Relationship Rewards—Another way we value you as a member. Relationship Rewards is a DOCFCU program that awards points for the services and balances you have with us. Points add up to free benefits like higher yields on certificates and lower rates on loans. Points are awarded for various deposit and loan products, as well as using DOCFCU services such as:
- Visa® Check Card
- Online Banking
- Bill Pay
- Audio Teller
- Auto Loan Transfer
- Direct Deposit
- E-statements
- And more
Effective January 1, 2015
Levels | Bronze | Silver | Gold |
---|---|---|---|
Points Earned | 10-20 | 21-30 | 31+ |
Identity Theft Recovery Service | ![]() |
![]() |
|
Free Audio Teller | ![]() |
![]() |
![]() |
Free Home Banking | ![]() |
![]() |
![]() |
Free Bill Pay | ![]() |
![]() |
![]() |
Free Cashier's Check | 0 | 1 | 1 |
Free Certified Check | 1 | 1 | 2 |
Free Money Orders | 0 | 1 | 2 |
Free Box of Checks (per year) | 0 | 1 | 1 |
Free Travelers Checks | 0 | 1 | 2 |
Free Visa Debit/ATM Card Replacement | 1 | ||
Free ATM Withdrawal at Non-DOCFCU ATM* | ![]() |
![]() |
![]() |
Refund Other Bank ATM Withdrawal Fee** | 0 | $3.00 Max. | $8.00 Max. |
Free Signature Guarantee | ![]() |
![]() |
![]() |
Free Notary | ![]() |
![]() |
![]() |
Share Certificate Interest Rate Increase | 0.05% | 0.10% | 0.25% |
Loan Discount Rate*** | 0.05% | 0.10% | 0.25% |
Free Domestic Outgoing Wire Transfer | 1 | 1 | |
Free International Outgoing Wire Transfer | 1 | ||
Free Western Union under $500.00 | 1 | 2 | |
Free Credit Report with DOCFCU 1st Mortgage | 1 | 1 | |
Free Telephone Transfer | ![]() |
Points awarded for the following | Balances | Points |
---|---|---|
Deposit Products | ||
Share Checking | – | 3 |
Money Market Share | – | 2 |
Share Club | – | 1 |
Share 6 Month Certificate | – | 1 |
Share 12 Month Certificate | – | 1 |
Share 18 Month Certificate | – | 2 |
Share 24 Month Certifcate | – | 2 |
Share 36 Month Certificate | – | 2 |
Share 48 Month Certificate | – | 2 |
Share 60 Month Certificate | – | 2 |
IRA Savings | – | 1 |
IRA Money Market | – | 2 |
IRA Share 12 Month Certificate | – | 2 |
IRA Share 24 Month Certifcate | – | 2 |
IRA Share 36 Month Certificate | – | 2 |
IRA Share 48 Month Certificate | – | 2 |
IRA Share 60 Month Certificate | – | 2 |
Aggregate share balances | ||
$0-5000 | 1 | – |
$5001-10000 | 2 | – |
$10001-25000 | 3 | – |
$25001-50000 | 4 | – |
greater than $50001 | 5 | – |
Loan Products | ||
Line of Credit | – | 2 |
Secured Loan | – | 1 |
Home Equity Loan | – | 6 |
Auto Loan | – | 4 |
Personal Loan | – | 2 |
Mortgage Loan | – | 6 |
Boat/Motor Cycle | – | 2 |
Student Loans | – | 2 |
Visa Credit Card | ||
Platinum | – | 2 |
Gold | – | 2 |
Classic | – | 2 |
Aggregate loan balances | ||
$0-5000 | 1 | – |
$5001-10000 | 2 | – |
$10001-25000 | 3 | – |
$25001-50000 | 4 | – |
greater than $50001 | 5 | – |
Other Services | ||
Check Card | – | 2 |
Home Banking | – | 3 |
Bill Pay | – | 2 |
Audio Teller | – | 2 |
Auto Loan Transfer | – | 1 |
Direct Deposit | – | 3 |
Allotment | – | 1 |
E Statements | – | 2 |
10 Year Memberships | – | 1* |
*1 point per 10 years